Statement of Comprehensive Income Q1 / 2026
Total Revenue
186.62
Million baht
Net Profit
-73.17
Million baht
Total Revenue
(THB Million)
Net Profit
(THB Million)
Shareholding structure
(%)
Measuring Fair Value
41.4%
Engineering Construction
23.8%
Telecommunication Tower
23.6%
Energy
9.5%
Aesthetic Clinics
1.2%
Others
0.5%
| Period as of | Y/E 2022 31 DEC 2022 | Y/E 2023 31 DEC 2023 | Y/E 2024 31 DEC 2024 | Y/E 2025 31 DEC 2025 | Q 1 / 2026 01 JAN 2026 - 31 MAR 2026 |
| Financial Data | |||||
| Total assets | 3,391.18 | 3,199.38 | 2,878.59 | 2,507.43 | 2,397.41 |
| Total debt | 498.82 | 596.37 | 459.45 | 417.10 | 391.24 |
| Shareholder's equity | 1,703.39 | 1,585.54 | 1,483.27 | 1,268.70 | 1,176.56 |
| Value of paid-up shares | 745.16 | 745.16 | 745.16 | 745.16 | 745.16 |
| Total Revenue | 1,441.95 | 1,172.36 | 1,206.71 | 864.67 | 186.62 |
| Profit (Loss) from Other Activities | -273.71 | -116.03 | - | - | - |
| Net Profit | -262.87 | -197.34 | -21.59 | -213.75 | -73.17 |
| EPS (Baht) | -0.36 | -0.27 | -0.03 | -0.29 | -0.10 |
| Financial Ratio | |||||
| ROA (%) | -12.69 | -11.58 | -1.46 | -11.94 | -12.43 |
| ROE (%) | -13.74 | -12.00 | -1.41 | -15.53 | -16.96 |
| Net Profit Margin (%) | -30.16 | -33.06 | -4.89 | -38.03 | -51.81 |

