About Us
History
Vision & Mission
Management Structure
• Board of Directors
• Executive Team
Organizational Structure
Energy Business Group
Major Shareholders
Shareholder Information Overview as of 2 April 2026 | Type: XM
Overview Rights Type : XM
As of 2 April 2026
Total Shareholders
2,182
% Shares in Scripless Holding
77.71
Free Float
As of 2 April 2026
Minor Shareholders (Free float)
1,927
% Shares in Minor Shareholders (% Free float)
42.81
Top 10 Shareholders
| No. | Shareholders | # Shares (Shares) | % Shares |
| 1 | MR. CHINCHANA LEENABANJONG | 74,158,300 | 9.95 |
| 2 | MR. CHANACHAI LEENABANCHONG | 73,995,200 | 9.93 |
| 3 | MISS CHINNARUT LEENABUNJONG | 70,246,000 | 9.43 |
| 4 | MR. CHINCHAI LEENABUNJONG | 70,093,100 | 9.41 |
| 5 | MISS CHINNAREE LEENABUNJONG | 50,000,000 | 6.71 |
| 6 | MISS CHINSIREE LEENABUNJONG | 45,000,000 | 6.04 |
| 7 | MISS CHINNAPATH LEENABUNJONG | 42,677,100 | 5.73 |
| 8 | MR. WUTICHAI LEENABANCHONG | 34,281,700 | 4.60 |
| 9 | BBHISL NOMINEES LIMITED | 34,000,000 | 4.56 |
| 10 | น.ส. กัลยวรรณ ตั้งสุทธิวงศ์ | 13,236,500 | 1.78 |
Remark • The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.