About Us
History
Vision & Mission
Management Structure
• Board of Directors
• Executive Team
Organizational Structure
Energy Business Group
Major Shareholders
Overview As of 31 Mar 2023 Rights Type : XM
Overview Rights Type : XM
As of 31 Mar 2023
Total Shareholders
2,475
% Shares in Scripless Holding
99.84
Free Float
As of 31 Mar 2023
Minor Shareholders (Free float)
2,207
% Shares in Minor Shareholders (% Free float)
40.33
Top 10 Shareholders
No. | Shareholders | # Shares (Shares) | % Shares |
1 | MR. CHINCHAI LEENABUNJONG | 137,779,700 | 18.49 |
2 | น.ส. ชินรี ลีนะบรรจง | 71,843,900 | 9.64 |
3 | MISS CHINSIREE LEENABUNJONG | 65,529,700 | 8.79 |
4 | MISS CHINNARUT LEENABUNJONG | 62,427,200 | 8.38 |
5 | MR. CHANACHAI LEENABANCHONG | 37,219,200 | 4.99 |
6 | MR. WUTICHAI LEENABANCHONG | 34,213,600 | 4.59 |
7 | BNP PARIBAS SINGAPORE BRANCH | 34,103,800 | 4.58 |
8 | น.ส. ชินภัทร ลีนะบรรจง | 25,990,300 | 3.49 |
9 | น.ส. กัลยวรรณ ตั้งสุทธิวงศ์ | 13,132,200 | 1.76 |
10 | MR. JIRAWUD KUVANANT | 12,031,000 | 1.61 |
Remark • The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.